BAJA LENCOIS-2DIA
MOTOS MAR tempos dif equipe
1 009 NELSON N. M. KUMEDA 2.55.33 MAR
2 105 EDSON VIANA 2.55.39 6 MAR POSTO LERL
3 029 FABIO AVELINO 2.58.49 3.16 MAR CEARA
4 025 EDUARDO BRAIDE 2.59.38 4.05 MAR
5 100 ROBSON FERREIRA 4.45.00 1.49.27 MAR
6 102 DENILSON 4.45.00 1.49.27 MAR
7 113 ALBERT MAIA 4.45.00 1.49.27 MAR
MOTOS PRO tempos dif equipe
1 044 JOSE ROBERTO 2.14.07 PRO NOVAERA
2 035 ROSALDO NOGUEIRA 2.15.14 1.07 PRO NOVAERA
3 005 LUIZ MINJONE 2.27.20 13.13 PRO HONDA
4 052 JAIME SA 2.28.05 13.58 PRO NOVAERA
5 033 GUSTAVO BORGNETH 2.42.08 28.01 PRO
6 017 LELY REBHER 2.47.21 33.14 PRO PARANA PUAR
7 047 MARCELO CARNEIRO 3.01.41 47.34 PRO TECNOMOTORS
8 036 ALVARO WEYNE 3.08.20 54.13 PRO
9 010 RICARDO COSTA JR 4.15.00 2.00.53 PRO RIPEL
10 064 NILSON GUSMAO 4.45.00 2.30.53 PRO
11 071 ADEILSON VARELLA 4.45.00 2.30.53 PRO
MOTOS SUP tempos dif equipe
1 015 GLAUCO VERAS 2.10.26 SUP IMPERIAL MOTOS
2 001 JEAN AZEVEDO 2.13.34 3.08 SUP BIKE BOX/GAS GAS/P
3 002 FLAVIO CARVALHO 2.15.38 5.12 SUP DROGARIA SP
4 004 DIMAS MATTOS 2.18.14 7.48 SUP COTAC-ASW-FOX
5 049 SYLVIO BARROS 2.31.35 21.09 SUP BIKE BOX
6 050 CASSIO MACHADO 4.45.00 2.34.34 SUP RACING
QUADRICICLO QUA tempos dif equipe
1 300 LUIZ CIRNE JR 2.21.39 QUA
2 307 ALEXANDRE SALVAGNE LEONARD 2.33.04 11.25 QUA RM/FMF
3 310 ENIO SANTOS 2.33.46 12.07 QUA CEARA QUADRICLUB
4 301 PERICLES ANTONIO DE CARVALHO 2.50.12 28.33 QUA
5 302 MARCOS JOTTA LOBO VIANNA 3.20.12 58.33 QUA BISCAYNE
6 303 FELIPE JOTTA LOBO VIANNA 3.20.12 58.33 QUA BISCAYNE
7 304 CARLOS EUGENIO C. LOBO VIANNA 3.20.12 58.33 QUA BISCAYNE
8 305 CARLO COLLET JR. 3.20.12 58.33 QUA BISCAYNE MULTIEXPO
9 306 CARLOS ALBERTO C. LOBO VIANNA 3.20.12 58.33 QUA BISCAYNE
10 320 RICARDO BRAIDE 3.20.12 58.33 QUA
CARROS MAR tempos dif equipe
1 403 VALERIO VALENTE 2.54.06 MAR FISCHER RALLY
VITOR VALENTE
2 412 FRANCISCO JR 2.55.03 57 MAR
ANTONIO LUIS
3 411 ANDRE DE MENDONCA 2.55.56 1.50 MAR
MARCUS BECKMAN
4 410 KLAUS DA COSTA 3.04.59 10.53 MAR MUD RIDERS
RENO DE FREITAS
5 402 CARLOS DOS SANTOS 3.24.02 29.56 MAR MARANHENSE
RAFAEL DOS SANTOS
6 406 FRANCISCO LINS 3.54.02 59.56 MAR MARANHENSE
PAULO VIDIGAL
7 413 GENESIO 3.54.02 59.56 MAR HCG/CANON/JESUS
BERTRAND
CARROS TT1 tempos dif equipe
1 415 PAULO COELHO 2.26.15 TT1 SAVEL RACE TEEM
SAVIO TORRES
CARROS TT2 tempos dif equipe
1 401 RIAMBURGO XIMENES 2.16.40 TT2 PONTO DA MODA
PAULO SALES
CARROS TTD tempos dif equipe
1 404 FABIO COSI 3.19.47 TTD NEW DOG-BRABUS-M-S
GUSTAVO BUSTAMANTE
MOTOS AMAR total PC03
1 009 NELSON N. M. KUM 853
2 105 EDSON VIANA 859
3 029 FABIO AVELINO 1209
4 025 EDUARDO BRAIDE 1258
5 100 ROBSON FERREIRA 15820
6 102 DENILSON 15820
7 113 ALBERT MAIA 15820
MOTOS APRO total PC03
1 044 JOSE ROBERTO 21407
2 035 ROSALDO NOGUEIRA 21514
3 005 LUIZ MINJONE 22720
4 052 JAIME SA 22805
5 033 GUSTAVO BORGNETH 24208
6 017 LELY REBHER 41
7 047 MARCELO CARNEIRO 1501
8 036 ALVARO WEYNE 2140
9 010 RICARDO COSTA JR 12820
10 064 NILSON GUSMAO 15820
11 071 ADEILSON VARELLA 15820
MOTOS ASUP total PC03
1 015 GLAUCO VERAS 21026
2 001 JEAN AZEVEDO 21334
3 002 FLAVIO CARVALHO 21538
4 004 DIMAS MATTOS 21814
5 049 SYLVIO BARROS 23135
6 050 CASSIO MACHADO 15820
QUADRICICLO BQUA total PC03
1 300 LUIZ CIRNE JR 22139
2 307 ALEXANDRE SALVAG 23304
3 310 ENIO SANTOS 23346
4 301 PERICLES ANTONIO 332
5 302 MARCOS JOTTA LOB 3332
6 303 FELIPE JOTTA LOB 3332
7 304 CARLOS EUGENIO C 3332
8 305 CARLO COLLET JR. 3332
9 306 CARLOS ALBERTO C 3332
10 320 RICARDO BRAIDE 3332
CARROS CMAR total PC03
1 403 VALERIO VALENTE 726
2 412 FRANCISCO JR 823
3 411 ANDRE DE MENDONC 916
4 410 KLAUS DA COSTA 1819
5 402 CARLOS DOS SANTO 3722
6 406 FRANCISCO LINS 10722
7 413 GENESIO 10722
CARROS CTT1 total PC03
1 415 PAULO COELHO 22615
CARROS CTT2 total PC03
1 401 RIAMBURGO XIMENE 21640
CARROS CTTD total PC03
1 404 FABIO COSI 3307